Argon Masking

Of Course It Shipped Today™

PULL TAB VINYL CAPS (350 °F / 177 °C)
  • Painting, plating, anodizing, general purpose protection.
  • Long pull tab eases the removal of the cap.
  • Caps are color coded for easy identification.
Part Number ID
"A"
Length
"B"
Wall
Thickness
"C"
Tab
Diam.
"D"
Tab
Length
"E"
Color Qty /
Bag
Price /
Bag
Price / Bag
(10 Bags)
PTVC240-0630 0.240 0.630 0.055 0.125 0.625 Yellow 500 $34.00$29.00
PTVC240-1500 0.240 1.500 0.055 0.125 0.625 Yellow 500 $42.00$34.00
PTVC303-0630 0.303 0.630 0.055 0.125 0.625 Blue 500 $39.00$33.00
PTVC303-1500 0.303 1.500 0.055 0.125 0.625 Blue 500 $46.00$39.00
PTVC365-0125 0.365 0.125 0.055 0.125 0.625 Black 500 $160.00$156.00
PTVC365-0630 0.365 0.630 0.055 0.125 0.625 Black 500 $48.00$39.00
PTVC365-1500 0.365 1.500 0.055 0.125 0.625 Black 500 $59.00$46.00
PTVC386-0750 0.386 0.750 0.055 0.125 0.625 Yellow 500 $52.00$46.00
PTVC386-1500 0.386 1.500 0.055 0.125 0.625 Yellow 500 $65.00$49.00
PTVC427-0750 0.427 0.750 0.055 0.125 0.625 Red 500 $52.00$45.00
PTVC427-1750 0.427 1.750 0.055 0.125 0.625 Red 500 $71.00$61.00
PTVC490-0750 0.490 0.750 0.055 0.125 0.687 Orange 500 $58.00$46.00
PTVC490-1750 0.490 1.750 0.055 0.125 0.687 Orange 500 $75.00$65.00
PTVC521-1500 0.521 1.500 0.055 0.125 0.687 Yellow 500 $83.00$71.00
PTVC530-1500 0.530 1.500 0.055 0.125 0.500 Black 500 $84.00$72.00
PTVC552-0750 0.552 0.750 0.055 0.125 0.687 Green 500 $88.00$77.00
PTVC552-1750 0.552 1.750 0.055 0.125 0.687 Green 500 $105.00$88.00
PTVC615-0750 0.615 0.750 0.055 0.125 0.687 Blue 250 $59.00$48.00
PTVC615-1750 0.615 1.750 0.055 0.125 0.687 Blue 250 $65.00$52.00
PTVC677-0750 0.677 0.750 0.055 0.125 0.812 Grey 250 $66.00$52.00
PTVC677-1750 0.677 1.750 0.055 0.125 0.812 Grey 250 $75.00$65.00
PTVC735-0750 0.735 0.750 0.055 0.125 0.812 Black 250 $72.00$61.00
PTVC735-1500 0.735 1.500 0.055 0.125 0.812 Black 250 $75.00$66.00
PTVC750-1500 0.750 1.500 0.055 0.187 0.855 Brown 250 $79.00$69.00
PTVC797-0750 0.797 0.750 0.055 0.187 0.875 Red 250 $80.00$70.00
PTVC797-1500 0.797 1.500 0.055 0.187 0.875 Red 250 $84.00$74.00
PTVC835-1500 0.835 1.500 0.055 0.187 0.500 Orange 250 $97.00$81.00
PTVC860-1000 0.860 1.000 0.055 0.187 0.843 Yellow 250 $99.00$82.00
PTVC860-1500 0.860 1.500 0.055 0.187 0.843 Yellow 250 $101.00$83.00
PTVC937-1000 0.937 1.000 0.055 0.187 0.875 Green 250 $113.00$90.00
PTVC937-1500 0.937 1.500 0.055 0.187 0.875 Green 250 $117.00$101.00
PTVC985-1000 0.985 1.000 0.055 0.187 0.875 Blue 250 $122.00$105.00
PTVC985-1750 0.985 1.750 0.055 0.187 0.875 Blue 250 $132.00$107.00
PTVC1060-1000 1.060 1.000 0.055 0.187 0.875 Grey 100 $59.00$46.00
PTVC1060-1500 1.060 1.500 0.055 0.187 0.875 Grey 100 $65.00$49.00
PTVC1125-1000 1.125 1.000 0.055 0.187 0.875 Black 100 $68.00$52.00
PTVC1125-1500 1.125 1.500 0.055 0.187 0.875 Black 100 $71.00$59.00
PTVC1250-1000 1.250 1.000 0.055 0.187 0.875 Brown 100 $77.00$69.00
PTVC1250-15001.2501.5000.0550.1870.875Brown100$83.00$71.00